|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 First Division Competition DrawThe Illawarra Football Association has adopted a new competition format for the 2009 and 2010 seasons. The details for the revised Competition can be found in the 2009 Competition page. The old Reserve Grade competition has been renamed Frist Division. The current draw for this competition is shown below.
|
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Kemblawarra FC 4 | defeated |
Kiama FC 3 | Albert Butler Memorial Park |
| Bulli FC 7 | defeated |
Ruse FC 0 | Balls Padock |
| Berkeley Sports FC 1 | drew with |
THIRROUL THUNDER 1 | Berkeley Sports & Social Club |
| Bellambi FC 2 | lost to |
University FC 5 | Elizabeth Park |
| Balgownie Rangers FC 0 | lost to |
Woonona FC 4 | Judy Masters Oval |
| Fernhill FC 6 | defeated |
Picton Rangers FC 3 | Ray Robinson Field |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Berkeley Sports FC 0 | lost to |
University FC 4 | Berkeley Sports & Social Club |
| THIRROUL THUNDER 0 | lost to |
Bulli FC 5 | Gibson Park |
| Picton Rangers FC 1 | drew with |
Kemblawarra FC 1 | Hume Oval |
| Ruse FC 3 | defeated |
Fernhill FC 0 | Jackson Park |
| Balgownie Rangers FC 7 | defeated |
Bellambi FC 5 | Judy Masters Oval |
| Woonona FC 2 | defeated |
Kiama FC 0 | Ocean Park |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Kemblawarra FC 2 | lost to |
Ruse FC 3 | Albert Butler Memorial Park |
| Bulli FC 7 | defeated |
University FC 2 | Balls Padock |
| Berkeley Sports FC 1 | lost to |
Balgownie Rangers FC 3 | Berkeley Sports & Social Club |
| Bellambi FC 0 | lost to |
Woonona FC 6 | Elizabeth Park |
| Kiama FC 3 | drew with |
Picton Rangers FC 3 | Kiama Leisure Centre |
| Fernhill FC 0 | lost to |
THIRROUL THUNDER 1 | Ray Robinson Field |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| THIRROUL THUNDER - 2 | defeated |
Kemblawarra FC - 1 | Gibson Park |
| Bellambi FC - 3 | drew with |
Berkeley Sports FC - 3 | Elizabeth Park |
| Ruse FC - 6 | defeated |
Kiama FC - 5 | Jackson Park |
| Balgownie Rangers FC | vs |
Bulli FC | Judy Masters Oval |
| University FC | vs |
Fernhill FC | Kooloobong Oval |
| Woonona FC - 2 | drew with |
Picton Rangers FC - 2 | Ocean Park |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Kemblawarra FC - 1 | lost to |
University FC - 4 | Albert Butler Memorial Park |
| Bulli FC - 4 | defeated |
Bellambi FC - 0 | Balls Padock |
| Berkeley Sports FC - 0 | lost to |
Woonona FC - 7 | Berkeley Sports & Social Club |
| Picton Rangers FC - 2 | defeated |
Ruse FC - 1 | Hume Oval |
| Kiama FC - 4 | drew with |
THIRROUL THUNDER - 4 | Kiama Leisure Centre |
| Fernhill FC - 1 | lost to |
Balgownie Rangers FC - 4 | Ray Robinson Field |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Kemblawarra FC - 1 | vs |
Balgownie Rangers FC - 2 | Albert Butler Memorial Park |
| Berkeley Sports FC - 0 | vs |
Bulli FC - 7 | Berkeley Sports & Social Club |
| THIRROUL THUNDER - 3 | vs |
Picton Rangers FC - 3 | Bulli Racing Complex |
| Bellambi FC - 0 | vs |
Fernhill FC - 2 | Elizabeth Park |
| Kiama FC - 1 | vs |
University FC - 5 | Kiama Leisure Centre |
| Woonona FC - 1 | vs |
Ruse FC - 1 | Ocean Park |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Bulli FC - 3 | vs |
Woonona FC - 2 | Balls Padock |
| Bellambi FC - 0 | vs |
Kemblawarra FC - 3 | Elizabeth Park |
| Picton Rangers FC - 3 | vs |
University FC - 2 | Hume Oval |
| Ruse FC - 5 | vs |
THIRROUL THUNDER - 1 | Jackson Park |
| Kiama FC - 1 | vs |
Balgownie Rangers FC - 4 | Kiama Leisure Centre |
| Fernhill FC - 6 | vs |
Berkeley Sports FC - 1 | Ray Robinson Field |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Bulli FC - 2 | vs |
Fernhill FC - 0 | Balls Padock |
| Berkeley Sports FC - 7 | vs |
Kemblawarra FC - 1 | Berkeley Sports & Social Club |
| Bellambi FC - 1 | vs |
Kiama FC - 2 | Elizabeth Park |
| Balgownie Rangers FC - 1 | vs |
Picton Rangers FC - 0 | Judy Masters Oval |
| University FC - 2 | vs |
Ruse FC - 4 | Kooloobong Oval |
| Woonona FC - 3 | vs |
THIRROUL THUNDER - 0 | Ocean Park |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Kemblawarra FC - 1 | vs |
Bulli FC - 3 | Albert Butler Memorial Park |
| Picton Rangers FC - 6 | vs |
Bellambi FC - 2 | Hume Oval |
| Ruse FC - 1 | vs |
Balgownie Rangers FC - 4 | Jackson Park |
| Kiama FC - 2 | vs |
Berkeley Sports FC - 5 | Kiama Leisure Centre |
| University FC - 2 | vs |
THIRROUL THUNDER - 3 | Kooloobong Oval |
| Fernhill FC - 1 | vs |
Woonona FC - 2 | Ray Robinson Field |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Bulli FC - 9 | vs |
Kiama FC - 2 | Balls Padock |
| Berkeley Sports FC - 1 | vs |
Picton Rangers FC - 1 | Berkeley Sports & Social Club |
| THIRROUL THUNDER - 3 | vs |
Balgownie Rangers FC - 4 | Bulli Racing Complex |
| Bellambi FC - 2 | vs |
Ruse FC - 3 | Elizabeth Park |
| Woonona FC - 0 | vs |
University FC - 2 | Ocean Park |
| Fernhill FC - 12 | vs |
Kemblawarra FC - 0 | Ray Robinson Field |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Kemblawarra FC | vs |
Woonona FC | Albert Butler Memorial Park |
| Berkeley Sports FC | vs |
Ruse FC | Berkeley Sports & Social Club |
| Bellambi FC | vs |
THIRROUL THUNDER | Elizabeth Park |
| Picton Rangers FC | vs |
Bulli FC | Hume Oval |
| Balgownie Rangers FC | vs |
University FC | Judy Masters Oval |
| Kiama FC | vs |
Fernhill FC | Kiama Leisure Centre |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| THIRROUL THUNDER | vs |
Berkeley Sports FC | Bulli Racing Complex |
| Picton Rangers FC | vs |
Fernhill FC | Hume Oval |
| Ruse FC | vs |
Bulli FC | Jackson Park |
| Kiama FC | vs |
Kemblawarra FC | Kiama Leisure Centre |
| University FC | vs |
Bellambi FC | Kooloobong Oval |
| Woonona FC | vs |
Balgownie Rangers FC | Ocean Park |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Kemblawarra FC | vs |
Picton Rangers FC | Albert Butler Memorial Park |
| Bulli FC | vs |
THIRROUL THUNDER | Balls Padock |
| Bellambi FC | vs |
Balgownie Rangers FC | Elizabeth Park |
| Kiama FC | vs |
Woonona FC | Kiama Leisure Centre |
| University FC | vs |
Berkeley Sports FC | Kooloobong Oval |
| Fernhill FC | vs |
Ruse FC | Ray Robinson Field |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| THIRROUL THUNDER | vs |
Fernhill FC | Gibson Park |
| Picton Rangers FC | vs |
Kiama FC | Hume Oval |
| Ruse FC | vs |
Kemblawarra FC | Jackson Park |
| Balgownie Rangers FC | vs |
Berkeley Sports FC | Judy Masters Oval |
| University FC | vs |
Bulli FC | Kooloobong Oval |
| Woonona FC | vs |
Bellambi FC | Ocean Park |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Kemblawarra FC | vs |
THIRROUL THUNDER | Albert Butler Memorial Park |
| Bulli FC | vs |
Balgownie Rangers FC | Balls Padock |
| Berkeley Sports FC | vs |
Bellambi FC | Berkeley Sports & Social Club |
| Picton Rangers FC | vs |
Woonona FC | Hume Oval |
| Kiama FC | vs |
Ruse FC | Kiama Leisure Centre |
| Fernhill FC | vs |
University FC | Ray Robinson Field |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| THIRROUL THUNDER | vs |
Kiama FC | Gibson Park |
| Bellambi FC | vs |
Bulli FC | Elizabeth Park |
| Ruse FC | vs |
Picton Rangers FC | Jackson Park |
| Balgownie Rangers FC | vs |
Fernhill FC | Judy Masters Oval |
| University FC | vs |
Kemblawarra FC | Kooloobong Oval |
| Woonona FC | vs |
Berkeley Sports FC | Ocean Park |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Bulli FC | vs |
Berkeley Sports FC | Balls Padock |
| Picton Rangers FC | vs |
THIRROUL THUNDER | Hume Oval |
| Ruse FC | vs |
Woonona FC | Jackson Park |
| Balgownie Rangers FC | vs |
Kemblawarra FC | Judy Masters Oval |
| University FC | vs |
Kiama FC | Kooloobong Oval |
| Fernhill FC | vs |
Bellambi FC | Ray Robinson Field |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Berkeley Sports FC | vs |
Fernhill FC | Berkeley Sports & Social Club |
| THIRROUL THUNDER | vs |
Ruse FC | Gibson Park |
| Bellambi FC | vs |
Kemblawarra FC | Elizabeth Park |
| Balgownie Rangers FC | vs |
Kiama FC | Judy Masters Oval |
| University FC | vs |
Picton Rangers FC | Kooloobong Oval |
| Woonona FC | vs |
Bulli FC | Ocean Park |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Kemblawarra FC | vs |
Berkeley Sports FC | Albert Butler Memorial Park |
| THIRROUL THUNDER | vs |
Woonona FC | Bulli Racing Complex |
| Picton Rangers FC | vs |
Balgownie Rangers FC | Hume Oval |
| Ruse FC | vs |
University FC | Jackson Park |
| Kiama FC | vs |
Bellambi FC | Kiama Leisure Centre |
| Fernhill FC | vs |
Bulli FC | Ray Robinson Field |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Bulli FC | vs |
Kemblawarra FC | Balls Padock |
| Berkeley Sports FC | vs |
Kiama FC | Berkeley Sports & Social Club |
| THIRROUL THUNDER | vs |
University FC | Gibson Park |
| Bellambi FC | vs |
Picton Rangers FC | Elizabeth Park |
| Balgownie Rangers FC | vs |
Ruse FC | Judy Masters Oval |
| Woonona FC | vs |
Fernhill FC | Ocean Park |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Kemblawarra FC | vs |
Fernhill FC | Albert Butler Memorial Park |
| Picton Rangers FC | vs |
Berkeley Sports FC | Hume Oval |
| Ruse FC | vs |
Bellambi FC | Jackson Park |
| Balgownie Rangers FC | vs |
THIRROUL THUNDER | Judy Masters Oval |
| Kiama FC | vs |
Bulli FC | Kiama Leisure Centre |
| University FC | vs |
Woonona FC | Kooloobong Oval |
HOME TEAM |
AWAY TEAM |
VENUE |
|
| Bulli FC | vs |
Picton Rangers FC | Balls Padock |
| THIRROUL THUNDER | vs |
Bellambi FC | Gibson Park |
| Ruse FC | vs |
Berkeley Sports FC | Jackson Park |
| University FC | vs |
Balgownie Rangers FC | Kooloobong Oval |
| Woonona FC | vs |
Kemblawarra FC | Ocean Park |
| Fernhill FC | vs |
Kiama FC | Ray Robinson Field |
Privacy Policy / Contact the Club / About the Site
Copyright - Thirroul Junior Football Club - 2009