|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRROUL THUNDERBIRDSIWFA - Clubs and GroundsThe listing below is of Illawarra Women's Football Association participating clubs and their home grounds as at the end of the 2009 Season. Any changes for the 2010 season will be made when the information beomes available.Grounds can often be closed for various reasons, most often due to wet weather, but sometimes for other reasons. To check on the status of grounds you can go to:
|
| CLUB | HOME GROUND | ADDRESS | VIEW MAP |
| ALBION PARK | TERRY RESERVE | End of Hughes Dr, Albion Park | |
| BALGOWNIE | JUDY MASTERS OVAL | Para Street, Balgownie | |
| BELLAMBI | ELIZABETH PARK | Cawley Road, Bellambi | |
| BULLI | BALLS PADDOCK | Luxor Street, Woonona | |
| DANDALOO | DANDALOO PARK | behind Dandaloo Hotel - Kanahooka Road Brownsville | |
| DAPTO | LAKELANDS OVAL | Lakelands Dr, Kanahooka | |
| FERNHILL | RAY ROBINSON OVAL | cnr Mowbray & Towradgi Rds, Towradgi | |
| FIGTREE | HARRY GRAHAM RESERVE | Wallawa St, Figtree | |
| HELENSBURGH | HELENSBURGH PARK / REX JACKSON OVAL | Walker St, Helensburgh | |
| KIAMA | KIAMA LEISURE CENTRE | Havilah Place, Kiama | |
| KEMBLAWARRA | ALBERT BUTLER PARK | entry off Shellharbour Rd. Kemblawarra | |
| RUSSELL VALE | CAWLEY PARK | Channon St, Russell Vale | |
| SHELL CITY | KEITH BOND OVAL | Fisher Street, Oak Flats | |
| SOUTH COAST | SIR IAN MCLENNAN | West Dapto Road Kembla Grange | |
| THIRROUL | GIBSON PARK | Station St, Thirroul | |
| UNIVERSITY | KOOLABONG OVAL | corner Robsons Road & Northfields Avenue, Keiraville | |
| WOONONA | OCEAN PARK | Carrington St, Woonona |
Privacy Policy / Contact the Club / About the Site
Copyright - Thirroul Junior Soccer Club - 2010